2006 APF TEXAS STATE POWERLIFTING CHAMPIONSHIPS
HOUSTON, TEXAS March 31, 2007
Wt AGE Glossen BODY NAME HOME   SQUAT       BENCH       DEADLIFT     TOTAL Formula Foster BEST    BEST    BEST
Class   CoEff WT   TOWN 1st 2nd 3rd Best 1st 2nd 3rd Best 1st 2nd 3rd Best   Total Formula SQUAT BENCH DEADLIFT
                     
  OPEN BENCH PRESS                    
148 16 0.7579 142.4 Hill, Jesse Waxahachie     125 *135 *135 125 125 94.738   0.000 94.738 0.000
181 53 0.6190 181.5 Harvey, Hall Wills Point     *145 145 152.5 152.5 152.5 94.398   0.000 94.398 0.000
198 36 0.5861 198.0 Caminita, Frank Slidell, La     *305 305 *325 305 305 178.761   0.000 178.761 0.000
198 30 0.6056 188.0 Venn, Jason Frisco     165 *182.5 *182.5 165 165 99.924   0.000 99.924 0.000
220 17 0.5545 220.2 Calvo, Jose Cedar Creek     185 197.5 *205 197.5 197.5 109.514   0.000 109.514 0.000
220 24 0.5592 215.9 Rangel, Raul Cedar Creek     157.5 *175 *175 157.5 157.5 88.074   0.000 88.074 0.000
308 45 0.5067 301.6 Delaval, Mike Houston     365 * * 365 365 184.946   0.000 184.946 0.000
308 47 0.5121 292.4 Bryant, Charles Corpus Christi     177.5 *197.5 200 200 200 102.420   0.000 102.420 0.000
308 30 0.5132 289.7 Gonzalez, Raul Corpus Christi     170 *185 *185 170 170 87.244   0.000 87.244 0.000
308 35 0.5077 300.7 Meeker, Tiny Humble     *432.5 *458.5 *458.5 0 0 0.000   0.000 0.000 0.000
SHW 26 0.4932 329.6 Sparkman, Monte Burkburnett     275 300 *305 300 300 147.960   0.000 147.960 0.000
SHW 23 0.4955 325.5 Einhaus, Brett Burkburnett     *275 275.0 282.5 282.5 282.5 139.979   0.000 139.979 0.000
SHW 26 0.4946 324.5 Torres, Juan Burkburnett     *185 185 205 205 205 101.393   0.000 101.393 0.000
SHW 42 0.4796 381.6 Frank, Garry Baton Rouge, La     *387.5 *410 *415 0 0 0.000   0.000 0.000 0.000
                     
  JUNIOR MEN BENCH PRESS 13-15                    
275 15 0.5214 275.1 Mena, Daniel San Antonio     150 162.5 172.5 172.5 172.5 89.942 106.131 0.000 89.942 0.000
                     
MENS BENCH PRESS 16-17                    
148 16 0.7579 142.4 Hill, Jesse Waxahachie     125 *135 *135 125 125 94.738 107.053 0.000 94.738 0.000
148 17 0.7385 146.3 San Miguel, Dustin Burkburnett     92.5 107.5 112.5 112.5 112.5 83.081 89.728 0.000 83.081 0.000
220 16 0.5617 213.9 Olvera, Ivan Houston     110 112.5 *135 112.5 112.5 63.191 71.406 0.000 63.191 0.000
                     
JUNIOR MEN BENCH PRESS 18-19                    
148 19 0.7294 148.2 Ruiz, Joe     100 107.5 *115 107.5 107.5 78.411 81.547 0.000 78.411 0.000
                     
MENS BENCH PRESS 20-23                    
165 21 0.6720 163.0 Marshall, Jeremy Seguin     167.5 *182.5 *182.5 167.5 167.5 112.560 114.811 0.000 112.560 0.000
                     
SUBMASTER MENS BENCH PRESS 33-39                    
198 35 0.5681 198.4 Hinds, Wayne San Antonio     197.5 205 215 215 215 122.142 123.363 0.000 122.142 0.000
                     
MASTERS MEN BENCH PRESS 40-44                    
181 44 0.6262 179.0 Blevins, Scott Dallas     145 157.5 165 165 165 103.323 103.323 0.000 103.323 0.000
220 44 0.5398 226.5 Hambright, Stephen Irving     *205 205 227.5 227.5 227.5 122.805 127.717 0.000 122.805 0.000
275 44 0.5242 247.0 Morgan, Roy Carrolton     *187.5 *212.5 *227.5 0 0 0.000 0.000 0.000 0.000 0.000
                     
                     
                                               
2006 APF TEXAS STATE POWERLIFTING CHAMPIONSHIPS
HOUSTON, TEXAS March 31, 2007
Wt AGE Glossen BODY NAME HOME   SQUAT       BENCH       DEADLIFT     TOTAL Formula Foster BEST    BEST    BEST
Class   CoEff WT   TOWN 1st 2nd 3rd Best 1st 2nd 3rd Best 1st 2nd 3rd Best   Total Formula SQUAT BENCH DEADLIFT
                     
MASTERS MEN BENCH PRESS 45-49                    
220 45 0.5545 220.0 Ackman, David Kerrville     *215 *215 215 215 215 119.218 125.178 0.000 119.218 0.000
220 48 0.5592 216.2 Jenkins, Mike Houston     *230 *230 *230 0 0 0.000 0.000 0.000 0.000 0.000
308 45 0.5067 301.6 Delaval, Mike Houston     365 * * 365 365 184.946 194.193 0.000 184.946 0.000
308 47 0.5121 292.4 Bryant, Charles Corpus Christi     177.5 *197.5 200 200 200 102.420 109.589 0.000 102.420 0.000
                     
MASTERS MEN BENCH PRESS 55-59                    
148 57 0.7339 146.9 McCallum, Johnny Katy     77.5 92.5 *102.5 92.5 92.5 67.886 79.426 0.000 67.886 0.000
                     
MASTERS MEN BENCH PRESS 60-64                    
275 62 0.5243 266.0 Seitz, Leo Helotes     *112.5 120 *125 120 120 62.916 0.000 0.000 62.916 0.000
                     
JUNIOR MEN DEADLIFT 16-17                    
181 16 0.6339 176.9 Gonzales, Juan Houston         130 160 170 170 170 107.763   0.000 0.000 107.763
                     
OPEN MEN DEADLIFT                    
181 53 0.6190 181.5 Harvey, Hall Wills Point         200 207.5 215 215 215 133.085   0.000 0.000 133.085
181 44 0.6262 179.0 Blevins, Scott Dallas         190 202.5 *210 202.5 202.5 126.806   0.000 0.000 126.806
242 26 0.5426 233.4 Dungan, Paul Pflugerville         335 *367.5 *367.5 335 335 181.771   0.000 0.000 181.771
242 22 0.5367 242.2 Smith, Christopher Ft. Worth         217.5 250 *262.5 250 250 134.175   0.000 0.000 134.175
308 47 0.5121 292.4 Bryant, Charles Corpus Christi         257.5 282.5 *290 282.5 282.5 144.668   0.000 0.000 144.668
308 30 0.5132 289.7 Gonzalez, Raul Corpus Christi         227.5 247.5 *260 247.5 247.5 127.017   0.000 0.000 127.017
SHW 34 0.4928 331.9 Cloyd, Kyle Marlow, Ok         335 365 377.5 377.5 377.5 186.032   0.000 0.000 186.032
                     
MASTERS MEN DEADLIFT 44-49                    
181 44 0.6262 179.0 Blevins, Scott Dallas         190 202.5 *210 202.5 202.5 126.806 131.878 0.000 0.000 126.806
                     
MASTERS MEN DEADLIFT 60-64                    
275 62 0.5243 266.0 Seitz, Leo Helotes         92.5 102.5 112.5 112.5 112.5 58.984 71.960 0.000 0.000 58.984
                     
OPEN MEN                    
123 17 0.9385 115.7 Gonzales, Jaime Bastrop 142.5 147.5 152.5 152.5 80 85 *87.5 85 170 175 *177.5 175 412.5 387.131   143.121 79.773 164.238
181 39 0.6190 181.7 May, Johnny Dallas 315 327.5 340 340 232.5 247.5 *255 247.5 205 *227.5 *227.5 205 792.5 490.558   210.460 153.203 126.895
181 44 0.6262 179.0 Blevins, Scott Dallas *200 200 222.5 222.5 145 157.5 165 165 190 202.5 *210 202.5 590 369.458   139.330 103.323 126.806
198 18 0.5916 194.4 Hejl, Levi Cedar Creek *295 295 *322.5 295 165 182.5 *187.5 182.5 230 252.5 *260 252.5 730 431.868   174.522 107.967 149.379
198 26 0.5861 197.8 Wade, Mike San Antonio *332.5 *332.5 *332.5 0 * * * 0 * * * 0 0 0.000   0.000 0.000 0.000
220 24 0.5545 219.9 Allen, Jeff Somerset 182.5 205 230 230 183 *200 200 200 182.5 210 230 230 660 365.970   127.535 110.900 127.535
242 35 0.5391 238.4 Billings, Christopher Houston *295 295 320 320 230 242.5 0.0 242.5 280 300 320 320 882.5 475.756   172.512 130.732 172.512
242 36 0.5373 240.6 Alford, Gary Bynum 265 295 *320 295 205 *220 *220 205 250 *272.5 0 272.5 772.5 415.064   158.504 110.147 146.414
242 26 0.5449 230.1 Cleveland, Dusty La Vernia 280 *292.5 292.5 292.5 165 172.5 *185 172.5 280 292.5 *307.5 292.5 757.5 412.762   159.383 93.995 159.383
242 25 0.5426 233.3 Gaston, Bryan LaVernia 227.5 252.5 *272.5 252.5 142.5 157.5 *165 157.5 250 272.5 295 285 695 377.107   137.007 85.460 154.641
2006 APF TEXAS STATE POWERLIFTING CHAMPIONSHIPS
HOUSTON, TEXAS March 31, 2007
Wt AGE Glossen BODY NAME HOME   SQUAT       BENCH       DEADLIFT     TOTAL Formula Foster BEST    BEST    BEST
Class   CoEff WT   TOWN 1st 2nd 3rd Best 1st 2nd 3rd Best 1st 2nd 3rd Best   Total Formula SQUAT BENCH DEADLIFT