2007 TEXAS FIREFIGHTER OLYMPICS POWERLIFTING CHAMPIONSHIPS
DALLAS, TEXAS JULY 15, 2007
Wt AGE Glossen BODY NAME FIRE   SQUAT       BENCH       DEADLIFT     TOTAL Formula BEST    BEST    BEST
Class   CoEff WT   DEPT 1st 2nd 3rd Best 1st 2nd 3rd Best 1st 2nd 3rd Best   Total SQUAT BENCH DEADLIFT
                   
  OPEN BENCH PRESS                  
198 42 0.5916 195.6 Kevin Meister Dallas     160 *170 175 175 175 103.530 0.000 103.530 0.000
198 25 0.5897 196.4 Jordan Massey Irving     150 160 *165 160 160 94.352 0.000 94.352 0.000
220 34 0.5560 217.2 Rudy Barron Dallas     185 190 200 200 200 111.200 0.000 111.200 0.000
SHW 26 0.4964 323.2 Jerry Ramirez Laredo     150 172.5 *197.5 172.5 172.5 85.629 0.000 85.629 0.000
                   
  BENCH PRESS MASTERS MEN 40-49                  
181 40 0.6447 172.0 Mark Nussell Carrollton     140 150 162.5 162.5 162.5 104.764 0.000 104.764 0.000
220 40 0.5568 218.8 Rick Brewer Dallas     *212.5 212.5 *222.5 212.5 212.5 118.320 0.000 118.320 0.000
220 47 0.5617 214.6 John Byers Plano     165 177.5 187.5 187.5 187.5 105.319 0.000 105.319 0.000
242 45 0.5398 237.0 Doug White The Colony     145 155 170 170 170 91.766 0.000 91.766 0.000
275 42 0.5227 273.6 J.C. Roy Oak Hills     145 152.5 162.5 162.5 162.5 84.939 0.000 84.939 0.000
                   
  BENCH PRESS MASTERS MEN 50+                  
181 51 0.6214 181.0 Roger Hogle Irving     160 172.5 182.5 182.5 182.5 113.406 0.000 113.406 0.000
198 56 0.5861 198.4 James Hisey Irving     145 160 *170 160 160 93.776 0.000 93.776 0.000
198 55 0.5916 195.6 Jim Sides Pflugerville      77.5 *112.5 * 77.5 77.5 45.849 0.000 45.849 0.000
                   
  OPEN MEN                  
165 36 0.6930 157.0 Red Sandoval Kingsville 182.5 197.5 205 205 150 160 175 175 160 182.5 205 205 585 405.405 142.065 121.275 142.065
165 27 0.6688 164.4 Albert Garcia Dallas 155 165 182.5 182.5 132.5 145 155 155 182.5 205 *237.5 205 542.5 362.824 122.056 103.664 137.104
181 24 0.6262 179.2 Chris Golden Odessa 220 235 242.5 242.5 172.5 185 190 190 225 235 250 250 682.5 427.382 151.854 118.978 156.550
181 36 0.6238 180.6 Charlie Salazar Dallas 215 227.5 *232.5 227.5 155 167.5 * 167.5 227.5 237.5 250 250 645 402.351 141.915 104.487 155.950
198 27 0.5935 194.2 Greg Green Carrollton *147.5 160 *200 160 150 172.5 *187.5 172.5 182.5 220 232.5 232.5 565 335.328 94.960 102.379 137.989
198 32 0.6014 190.0 Robert Mazac Grand Prairie 150 160 *175 160 145 162.5 *172.5 162.5 150 182.5 200 200 522.5 314.232 96.224 97.728 120.280
                   
   MASTER MEN 40-49                  
181 42 0.6262 179.6 Leon Tamayo San Antonio 185 195 205 205 142.5 152.5 *160 152.5 185 200 205 205 562.5 352.238 128.371 95.496 128.371
275 42 0.5227 273.6 J.C. Roy Oak Hills *250 *260 *265 0 * * * 0 * * * 0 0 0.000 0.000 0.000 0.000
          0 0.000 0.000 0.000 0.000
                                             
BEST LIFTER  CHRIS GOLDEN
2007 TEXAS FIREFIGHTER OLYMPICS POWERLIFTING CHAMPIONSHIPS
DALLAS, TEXAS JULY 15, 2007
RECORDS ESTABLISHED
Lifter Class Division        Record Wt Lifter Class   Division        Record Wt
Red Sandoval 165 Open Men State Record Bench 385 Chris Golden 181 Open Men State Record Squat 535
Red Sandoval 165 SubMaster Men State Record Bench 385 Chris Golden 181 Open Men State Record Bench 385
Leon Tamayo 181 Masters Men 40-49 State Record Squat 451 Chris Golden 181 Open Men State Record Total 1504
Leon Tamayo 181 Masters Men 40-49 State Record Bench 336 Kevin Meister 198 Open Men State Record SingleLift Bench 424
Leon Tamayo 181 Masters Men 40-49 State Record Deadlift 451 Kevin Meister 198 Masters Men 40-49 State Record SingleLift Bench 424
Leon Tamayo 181 Masters Men 40-49 State Record Total 1240 Doug White 242 Masters Men 40-49 State Record SingleLift Bench 374
Mark Nussell 181 Masters Men 40-49 State Record SingleLift Bench 358 Rick Brewer 220 Masters Men 40-49 State Record SingleLift Bench 468
Roger Hogle 181 Masters Men 50+ State Record SingleLift Bench 402